en
| Distance from Nagykálló | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Nagykálló, Szabolcs-Szatmár-Bereg, Hungary, HU |
time | time |
|||||
| . | 4911 |
4911 × 4912× |
0.5 km 00:01 | 0.5 km 00:01 |
|||
| . | 4912 |
Надькалло (въезд)× |
2.6 km 00:05 | 2 km 00:04 |
|||
| . | Уйфехерто (въезд)× |
12 km 00:16 | 9.8 km 00:10 |
||||
| . | 4912 × 4× |
14 km 00:18 | 1.2 km 00:03 |
||||
| . | 4 |
Хайдухадхаз (въезд)× |
23 km 00:27 | 9.6 km 00:09 |
|||
| 4 | Hajdú-Bihar | 6 km 00:07 |
|||||
| . | 4 × 3507× |
29 km 00:34 | |||||
| . | 3 |
4 × 354× |
31 km 00:36 | 1.9 km 00:02 |
|||
| . | 4 |
Дебрецен (въезд)× |
43 km 00:48 | 12 km 00:11 |
|||
| . | 4 × 471× |
45 km 00:52 | 2.2 km 00:04 |
||||
| . | 48 × 4× |
47 km 00:55 | 1.6 km 00:03 |
||||
| . | 48 |
Debrecen× |
47 km 00:57 | 0.6 km 00:01 |
|||
| . | 47 |
Дебрецен (въезд)× |
52 km 01:05 | 4.2 km 00:09 |
|||
| . | 47 × 4809× |
61 km 01:14 | 9.2 km 00:09 |
||||
| . | Береттьоуйфалу (въезд)× |
81 km 01:34 | 21 km 00:20 |
||||
| . | Berettyóújfalu× |
84 km 01:39 | 2.5 km 00:05 |
||||
| . | 47 × 4214× |
87 km 01:45 | 3.3 km 00:07 |
||||
| . | 47 × 4223× |
116 km 02:13 | 28 km 00:27 |
||||
| 4223 | Békés County | 13 km 00:14 |
|||||
| . | 4223 × 4222× |
129 km 02:27 | |||||
| . | 4222 |
4222 × 4234× |
135 km 02:34 | 6.7 km 00:07 |
|||
| . | 4234 |
4234 × 4238× |
148 km 02:47 | 13 km 00:14 |
|||
| . | 4234 × 4244× |
157 km 02:57 | 9.2 km 00:10 |
||||
| . | 4234 × 4239× |
160 km 03:00 | 2.7 km 00:03 |
||||
| . | Дьюла (въезд)× |
167 km 03:08 | 7.4 km 00:08 |
||||
| . | 4234 × 4219× |
170 km 03:13 | 2.3 km 00:05 |
||||
| . | 4219 |
Gyula× |
171 km 03:16 | 1.8 km 00:04 |
|||
| . | Дьюла (Vértanúk útja × Kétegyházi Way)× |
172 km 03:18 | 0.7 km 00:01 |
||||
| . | 44 × 4434× |
173 km 03:20 | 0.9 km 00:02 |
||||
| . | 4434 |
4434 × 4444× |
174 km 03:21 | 0.9 km 00:01 |
|||
| . | 4433 × 4434× |
184 km 03:32 | 10 km 00:11 |
||||
| . | Мезековачхаза (въезд)× |
196 km 03:45 | 12 km 00:13 |
||||
Mezőkovácsháza, Békés County, Hungary |
198 km 03:48 | 1.6 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Nagykálló and Mezőkovácsháza; to delete the detour route, please click on the link distance from Nagykálló to Mezőkovácsháza or on the button Calculate distance.
Flagma calculates distances Nagykálló → Mezőkovácsháza for car driving; offers the following routes: fastest route 198 km, shortest, economy route 193 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Nagykálló to other cities of Hungary.
In the table and on the map the roadways Nagykálló → Mezőkovácsháza are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Nagykálló to Mezőkovácsháza is, the higher the class of the road is. The map and the table for the route Nagykálló → Mezőkovácsháza can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.