en
| Distance from Nagykálló | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Nagykálló, Szabolcs-Szatmár-Bereg, Hungary, HU |
time | time |
|||||
| . | 4911 |
4911 × 4912× |
0.5 km 00:01 | 0.5 km 00:01 |
|||
| . | 4912 |
Надькалло (въезд)× |
2.6 km 00:05 | 2 km 00:04 |
|||
| . | Уйфехерто (въезд)× |
12 km 00:16 | 9.8 km 00:10 |
||||
| . | 4912 × 4× |
14 km 00:18 | 1.2 km 00:03 |
||||
| . | 4 |
Хайдухадхаз (въезд)× |
23 km 00:27 | 9.6 km 00:09 |
|||
| 4 | Hajdú-Bihar | 6 km 00:07 |
|||||
| . | 4 × 3507× |
29 km 00:34 | |||||
| . | 3 |
4 × 354× |
31 km 00:36 | 1.9 km 00:02 |
|||
| . | 4 |
Дебрецен (въезд)× |
43 km 00:48 | 12 km 00:11 |
|||
| . | 4 × 471× |
45 km 00:52 | 2.2 km 00:04 |
||||
| . | 48 × 4× |
47 km 00:55 | 1.6 km 00:03 |
||||
| . | 48 |
Debrecen× |
47 km 00:57 | 0.6 km 00:01 |
|||
| . | 47 |
Дебрецен (въезд)× |
52 km 01:05 | 4.2 km 00:09 |
|||
| . | 47 × 4809× |
61 km 01:14 | 9.2 km 00:09 |
||||
| . | Береттьоуйфалу (въезд)× |
81 km 01:34 | 21 km 00:20 |
||||
| . | Berettyóújfalu× |
84 km 01:39 | 2.5 km 00:05 |
||||
| . | 47 × 4214× |
87 km 01:45 | 3.3 km 00:07 |
||||
| . | 47 × 4223× |
116 km 02:13 | 28 km 00:27 |
||||
| 47 | Békés County | 12 km 00:12 |
|||||
| . | 47 × 4212× |
128 km 02:25 | |||||
| . | Мезеберень (въезд)× |
153 km 02:49 | 25 km 00:24 |
||||
| . | Mezőberény× |
155 km 02:54 | 2.2 km 00:04 |
||||
| . | Мезеберень (въезд)× |
158 km 02:59 | 2.8 km 00:06 |
||||
| . | 47 × 44× |
171 km 03:12 | 13 km 00:13 |
||||
| . | 44 |
44 × 47 × 445× |
173 km 03:14 | 1.5 km 00:01 |
|||
| . | 47 × 4431× |
191 km 03:31 | 18 km 00:18 |
||||
| . | 47 |
47 × 4404× |
204 km 03:43 | 13 km 00:12 |
|||
| 47 | Csongrád County | 32 km 00:31 |
|||||
| . | Ходмезёвашархей (въезд)× |
236 km 04:14 | |||||
| . | Hódmezővásárhely× |
239 km 04:19 | 2.6 km 00:05 |
||||
| . | Ходмезёвашархей (въезд)× |
245 km 04:32 | 6.1 km 00:12 |
||||
| . | 47 × М43× |
258 km 04:45 | 13 km 00:13 |
||||
| . | М43 |
М43 × М5× |
269 km 04:52 | 11 km 00:08 |
|||
| . | М5 |
М5 × 55× |
275 km 04:57 | 6.2 km 00:05 |
|||
| . | 55 |
Морахалом (въезд)× |
286 km 05:07 | 11 km 00:10 |
|||
Mórahalom, Csongrád County, Hungary |
288 km 05:11 | 1.7 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Nagykálló and Mórahalom; to delete the detour route, please click on the link distance from Nagykálló to Mórahalom or on the button Calculate distance.
Flagma calculates distances Nagykálló → Mórahalom for car driving; offers the following routes: fastest, economy route 288 km, shortest route 284 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Nagykálló to other cities of Hungary.
In the table and on the map the roadways Nagykálló → Mórahalom are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Nagykálló to Mórahalom is, the higher the class of the road is. The map and the table for the route Nagykálló → Mórahalom can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.